- Panoramica
- Product Parameters
- Product Description
- Detailed Photos
Informazioni di Base.
Model No.
CN0726
Processing Technology
Elettrolitico Foil
Materiale di base
pi
Materiali di isolamento
Resina organica
Marca
novità
spessore rame
35 um, 1 oz, 2 oz
dimensione foro min
0,15 mm
larghezza linea min
0,075 mm (3 mil)
spaziatura linea min
0,075 mm (3 mil)
livello
1~8 livelli
colore
giallo
gruppo pcb
foro passante
resistenza termica della saldatura
10 sec
Pacchetto di Trasporto
15X10X21cm
Marchio
Newtrue
Origine
Fatto in Cina
Capacità di Produzione
50000squre Meters
Descrizione del Prodotto
FPCB Assembly High-Frequency PCB Flexible PCB cost estimation,FOR POS machines Flexible printed circuit board suppliers Riqid PCBHigh-Frequency PCB Production by Leading PCB Manufacturer,High-Frequency PCB Production by Leading PCB Manufacturer, Flexible PCB cost estimation FPCB Manufacturer Rigid-flex PCB integrationr ,7 layers soft board ,PCB Assembly PCB Assembly Custom PCB Supplier Expert Multilayer PCB Manufacturing and Fabrication Services
Industry-specific attributes
Product name | Flex PCB |
Base Material | FR-4,CEM-1,CEM-3,Hight TG,FR4 |
Board Thickness | 0.11mm-0.5mm |
Board Size | Min: 10x45mm Max:250x1200mm |
Model Number | XT0717-3 |
Type | FPC |
Place of Origin | Guangdong, China |
Brand Name | Xinda-ok |
Copper Thickness | 35um,1oz,2oz |
Min. Hole Size | 0.15mm |
Min. Line Width | 0.075mm(3mil) |
Min. Line Spacing | 0.075mm(3mil) |
Surface Finishing | HALS/HALS lead free,Chemical |
Solder mask color | Yellow PI |
Layer | 1~8Layers |
Material | PI/PET/PEM/FR-4 |
Characteristic | Small Thickness |
Color | yellow |
PCB Assembly | Through-hole |
Length | customized |
Solder Heat Resistance | 10 Sec |
Test | 100% Electrical |
Process parameters | |
Number of layers of soft board | 1~8 |
Maximum processing area | 1900mm*250mm |
The thickness of the finished product of the processed plate | 0.036mm~2.4mm |
Wire copper foil thickness | 9μm~70μm (1/4oz~2oz) |
Minimum hole diameter | ≥4mil (0.1mm) |
Minimum line width/line spacing | 1.8mil/1.8mil(0.045mm/0.045mm) |
Surface treatment process | chemical immersion gold, OSP, electroless nickel gold plating, electroplating nickel gold plating |
Reinforcement fit tolerance ±0.2 | ±0.2 |
Shape tolerance: steel mold tolerance | ±0.1mm |
precision mold tolerance | ±0.05mm |
Impedance tolerance ±10% | ±10% |
Capacity | |
Single Layer | 3500 square meters/month |
Ordinary (impedance) double Layer | 14000 square meters/month |
3-4 layer soft board | 1500 square meters/month |
5-6 layer soft board | 1300 square meters/month |
7-8 layers soft board | 1000 square meters/month |
Sample delivery time | |
Single Layer | 2-3days |
Ordinary (impedance) double Layer | 3-4days |
3-4 layer soft board | 7-9days |
5-6 layer soft board | 9-12days |
7-8 layers soft board | 12-15days |
The first mass production delivery time | |
Single Layer | 6days |
Ordinary (impedance) double Layer | 7days |
3-4 layer soft board | 12days |
5-6 layer soft board | 14days |
7-8 layers soft board | 15days |